| Item | Description | Price (4 hourly) | Price (daily) | Price (weekly) |
|---|
| A | ||||
|---|---|---|---|---|
| ACRO PROPS | Acro Props Nos. 0,1,2,3. | $6.00 | $6.00 | $6.00 |
| AIR COMPRESSOR | 12cfm Electric | $30.00 | $45.00 | $180.00 |
| AIR CONDITIONER | Portable Air Conditioner,Reverse Cycle | $25.00 | $25.00 | $100.00 |
| AIR HOSE | 15 Metres | $10.00 | $20.00 | |
| AIR STAPLE GUN | Heavy Duty | $25.00 | $25.00 | $100.00 |
| AIR TOOLS | 1/2 inch 3/4 inch Impact Wrench | $25.00 | $50.00 | |
| AIRLESS SPRAY GUN (LARGE) | $50.00 Cleaning Deposit required | $95.00 | $125.00 | $500.00 |
| ANGLE GRINDER | 4" No Blades | $15.00 | $22.00 | $88.00 |
| ANGLE GRINDER | 9" No Blades | $20.00 | $30.00 | $120.00 |
| AXLE STANDS | $10.00 | $18.00 | $72.00 | |
| B | ||||
| BAR-B-Q | 4 Burner Bar-B-Q Does not include gas bottle. | $33.00 | $33.00 | $120.00 |
| BARRICADE MESH | 15 Metre Roll Stands To Suit | $11.00 | $11.00 | |
| BATTERY CHARGER | 8 amps | $9.00 | $15.00 | $60.00 |
| BISCUIT JOINER | $40.00 | $160.00 | ||
| BLOCK ELEVATOR | Carries bricks or blocks. Also comes with buckets for wet products. | $65.00 | $85.00 | $340.00 |
| BLOWER | Small Petrol | $25.00 | $32.00 | $128.00 |
| BLOWER | Petrol Backpack | $30.00 | $50.00 | $200.00 |
| BOLT CUTTERS | Large and Small | $20.00 | $80.00 | |
| BRICK ELEVATOR | Carries Bricks or Blocks.Also comes with buckets for wet product. | $65.00 | $85.00 | $380.00 |
| BRICKIES TRESTLE | Small,Medium,Large | $10.00 | $10.00 | $20.00 |
| BRICKSAW | Bricksaws will cut a 440mm x 440mm paver, are wheelable and easily handled by one person. They can be handled into a ute by one person and are at ute tray height for disassembly. | $80.00 | $110.00 | $440.00 |
| BRICKSAW | Without diamond blade. | $42.00 | $56.00 | $224.00 |
| BRUSHCUTTER | Petrol - Cord | $30.00 | $40.00 | $160.00 |
| BRUSHCUTTER | Petrol - Blade | $35.00 | $47.00 | $188.00 |
| BULLFLOAT | With extendable handle. | $15.00 | $15.00 | $60.00 |
| C | ||||
| CAR AXLE STANDS | $10.00 | $35.00 | ||
| CAR BUFFER/POLISHER | $18.00 | $25.00 | $100.00 | |
| CARPET DRYER | Gas | $35.00 | $140.00 | |
| CHAIN SAW | 20" Bar | $55.00 | $70.00 | $26280.00 |
| CHAINSAW | Electric, 14" bar. | $40.00 | $50.00 | $220.00 |
| CHAINSAW | 16" Bar | $50.00 | $60.00 | $240.00 |
| CHAINSAW | 18" Bar | $55.00 | $70.00 | $280.00 |
| CHAINSAW | Extendable to 3 metres | $50.00 | $60.00 | $240.00 |
| CHAINSAW | Safety gear, hard hat, chaps, viser, ear muffs. | $40.00 | $40.00 | $160.00 |
| CHIPPER | 2" Maximum Capacity | $65.00 | $260.00 | |
| CONCRETE CUTTER | 9" with diamond blade. DC230. | $35.00 | $55.00 | $220.00 |
| CONCRETE FLOOR SAW | 16" Diamond Blade.Blade wear extra. | $160.00 | $200.00 | $800.00 |
| CONCRETE HAND TOOLS | Assorted | $10.00 | $10.00 | $20.00 |
| CONCRETE MIXER | 2 cu/ft Electric | $25.00 | $100.00 | |
| CONCRETE MIXER | 3cu/ft Electric | $35.00 | $140.00 | |
| CONCRETE SCREED | 1.2 to 3.6 metres | $12.00 | $12.00 | $24.00 |
| CONCRETE TROWELLING MACHINE | $31.00 | $45.00 | $180.00 | |
| CORE DRILL BIT | 20mm | $40.00 | $160.00 | |
| CORE DRILL BIT | 35mm | $45.00 | $180.00 | |
| CORE DRILL BIT | 52mm | $50.00 | $200.00 | |
| CORE DRILL BIT | 65mm | $55.00 | $220.00 | |
| CORE DRILL BIT | 75mm | $60.00 | $240.00 | |
| CORE DRILL BIT | 90mm | $65.00 | $260.00 | |
| CORE DRILL BIT | 25mm | $45.00 | $180.00 | |
| CORE DRILL BIT | 102mm | $75.00 | $300.00 | |
| CORE DRILL BIT | 127mm | $90.00 | $360.00 | |
| CORING DRILL | Bits Extra | $50.00 | $65.00 | $260.00 |
| D | ||||
| DINGO MINI DIGGER | Comes on trailer.Machine is 1200mm wide.Trencher digs at 110mm wide and up to 700mm deep.Operating weight-850KG.Bucket capacity-0.11cu metre.Does not require a license to operate. HIRE FOR WEEKEND $300.00 | $180.00 | $250.00 | $1000.00 |
| DRAIN CLEANER | Manual | $19.00 | $25.00 | $100.00 |
| DRAIN CLEANER | Electric | $55.00 | $70.00 | $280.00 |
| DRILL | Cordless | $20.00 | $25.00 | $100.00 |
| DRILL | 1/2" Hammer | $15.00 | $25.00 | $100.00 |
| DRILL | 3/8" Drill | $12.00 | $20.00 | $80.00 |
| DRILL | TE40 Hammer/Rotary (Large) | $30.00 | $40.00 | $160.00 |
| DRILL | TE65 Hammer/Rotary | $39.00 | $48.00 | $192.00 |
| DRILL | TE6 Hammer/Rotary (Small) | $30.00 | $40.00 | $160.00 |
| DRILL RIGHT ANGLED | $15.00 | $25.00 | $100.00 | |
| DRILL BITS | Bits up to 37mm | $15.00 | ||
| DROP SAW | Wood/14" Blade Extra | $30.00 | $40.00 | $160.00 |
| DROP SAW | Metal 14" Blade Extra | $30.00 | $40.00 | $160.00 |
| DUMPY LEVEL | With Staff and Tripod | $40.00 | $50.00 | $200.00 |
| E | ||||
| EEL | Electric | $55.00 | $70.00 | $280.00 |
| EEL | Manual | $19.00 | $25.00 | $100.00 |
| ENDLESS CHAIN | 1 Tonne | $18.00 | $24.00 | $96.00 |
| ENGINE HOIST | 750KG | $30.00 | $42.00 | $168.00 |
| EXPLOSIVE GUN | Hilti | $30.00 | $40.00 | $160.00 |
| EXTENSION LEAD | 30 metres | $10.00 | $10.00 | $20.00 |
| EXTRACTION FAN 300MM | Includes ducting | $47.00 | $188.00 | |
| F | ||||
| FAN | Pedestal 24" | $30.00 | $30.00 | $120.00 |
| FERTILIZER SPREADER | $15.00 | $15.00 | $30.00 | |
| FIBRO CUTTER | $11.00 | $11.00 | $22.00 | |
| FLEXDRIVE UNIT | Vibrator Motor | $24.00 | $30.00 | $120.00 |
| FLOOD LIGHTS | 2x500 watts on extendable stand | $25.00 | $100.00 | |
| FLOOR CRAMPS | $8.00 | $8.00 | $32.00 | |
| FLOOR CREEPER | $9.00 | $12.00 | $48.00 | |
| FLOOR POLISHER | Polivac. | $38.00 | $50.00 | $200.00 |
| FLOOR POLISHER BRUSH | Wear $4.00 per mm. | $8.00 | $8.00 | $32.00 |
| FLOOR POLISHER PADS | $16.50 EACH | $16.50 | ||
| FLOOR SANDER | Edge Sander Sanding Sheets extra. | $35.00 | $48.00 | $192.00 |
| FLOOR SANDER | 8" Drum Sander. Sanding sheets extra. Sands all types of wood surfaces. | $56.00 | $70.00 | $280.00 |
| FRIDGE TROLLEY | $15.00 | $20.00 | $40.00 | |
| G | ||||
| GARDEN HAND TOOLS | Shovel,Mattock,Crow Bar,Tree Saw,Sledge Hammer,Pick,Scissor Shovel, metal rake. | $10.00 | $10.00 | $20.00 |
| GARDEN TILLER | Light weight. digs to 100mm. | $30.00 | $45.00 | $180.00 |
| GENERATOR | 1.9 KVA Approx 8 amps | $30.00 | $40.00 | $160.00 |
| GENERATOR | 3.3 KVA APPROX 12 AMPS | $45.00 | $60.00 | $240.00 |
| GENERATOR | 5.0 KVA Approx 60 amps | $55.00 | $75.00 | $300.00 |
| GENERATOR | 8.0 KVA Approx 80 amps | $65.00 | $85.00 | $340.00 |
| GENIE LIFT | 360KG Lifts to 25 feet.Thru standard door. | $70.00 | $90.00 | $360.00 |
| GLASS SUCKERS | $12.00 | $48.00 | ||
| GRINDER | Terazzo. Stones extra. | $60.00 | $80.00 | $320.00 |
| GRINDER | 7" Hilti dustless DG150 | $120.00 | $120.00 | $480.00 |
| GRINDER | 4" Eibenstock with vacuum. | $80.00 | $100.00 | $400.00 |
| GRINDER | 200 mm.Concrete Floor Grinder Diamond Blade. Removes tile glue (hard), paint & polishes concrete. | $140.00 | $190.00 | $760.00 |
| GRINDER | 9" No Blades. | $20.00 | $30.00 | $90.00 |
| H | ||||
| H FRAMES & BRACES | $6.00 | $6.00 | $24.00 | |
| HEAT GUN | $25.00 | $35.00 | $100.00 | |
| HEATER | Patio. Gas Extra | $40.00 | $40.00 | $160.00 |
| HEDGE TRIMMER | Electric | $30.00 | $30.00 | $120.00 |
| HEDGE TRIMMER | Petrol | $36.00 | $36.00 | $144.00 |
| J | ||||
| JACK | 20 Ton Bottle | $15.00 | $20.00 | $40.00 |
| JACK | Pallet 2 Tonne | $30.00 | $120.00 | |
| JACK HAMMER | TE40 Hammer/Drill | $30.00 | $40.00 | $160.00 |
| JACK HAMMER | TE55 Hammer/Drill SDS Max | $39.00 | $48.00 | $192.00 |
| JACK HAMMER | Small Hilti, 706. | $36.00 | $46.00 | $184.00 |
| JACK HAMMER | Medium Hilti 905. | $42.00 | $60.00 | $240.00 |
| JACK HAMMER | Hitachi PH65, Medium. | $42.00 | $60.00 | $240.00 |
| JACK HAMMER | Large construction.INCLUDES POINT or CHISEL. | $76.00 | $100.00 | $400.00 |
| JACK HAMMER | Point or chisel. | $10.00 | $10.00 | $30.00 |
| JACKHAMMER WIDE BLADE | For lifting ceramic tiles etc. | $15.00 | $15.00 | $45.00 |
| JACKHAMMER SPADE BIT | For digging clay etc. | $15.00 | $15.00 | $45.00 |
| JACKHAMMER VINYL LIFTER | For lifting vinyl tiles etc. | $25.00 | $25.00 | $75.00 |
| JIGSAW | Blades Extra | $22.00 | $22.00 | $88.00 |
| K | ||||
| KNAPSACK SPRAYER | $15.00 | $27.00 | $108.00 | |
| L | ||||
| LADDER (Extension) | 13 Ft. | $16.50 | $23.00 | $92.00 |
| LADDER (Extension) | 18 Ft | $16.50 | $25.00 | $100.00 |
| LADDER (Extension) | 24 Ft | $18.00 | $26.00 | $104.00 |
| LADDER (Extension) | 26 Ft | $18.00 | $26.00 | $104.00 |
| LADDER (Extension) | 36 Ft | $18.00 | $26.00 | $104.00 |
| LADDER (Step) | 4ft | $12.00 | $15.00 | $60.00 |
| LADDER (Step) | 6ft | $12.00 | $15.00 | $60.00 |
| LADDER (Step) | 8ft | $12.00 | $15.00 | $60.00 |
| LADDER (Step) | 10ft | $12.00 | $15.00 | $60.00 |
| LADDER (Step) | 12ft | $12.00 | $18.00 | $72.00 |
| LAWN | Roller | $15.00 | $15.00 | $30.00 |
| LAWN | Spiked Lawn Roller | $17.00 | $17.00 | $34.00 |
| LAWN | Garden Hose and reel | $11.00 | $11.00 | $22.00 |
| LAWN | Soil Spreader | $12.00 | $12.00 | $24.00 |
| LAWN | Fertilizer Spreader | $12.00 | $12.00 | $24.00 |
| LAWN | Corer (motorized) | $60.00 | $90.00 | $360.00 |
| LAWN | Dethatcher | $45.00 | $65.00 | $240.00 |
| LAWN MOWER | With Catcher | $20.00 | $25.00 | $100.00 |
| LEVEL | Spirit 3ft. | $11.00 | $11.00 | $22.00 |
| LEVEL | Dumpy with tripod and staff | $35.00 | $47.00 | $188.00 |
| LEVEL | Laser with tripod and staff | $45.00 | $60.00 | $240.00 |
| M | ||||
| MULCHER | 2" Maximum | $65.00 | $260.00 | |
| N | ||||
| NAIL GUN | Coil Gun | $30.00 | $40.00 | $160.00 |
| NAIL GUN | T Nailer | $30.00 | $40.00 | $160.00 |
| NAIL GUN | Framing Gun | $30.00 | $40.00 | $160.00 |
| NAIL GUN | Secret Nailer | $35.00 | $50.00 | $200.00 |
| NAIL GUN | Finishing | $30.00 | $40.00 | $160.00 |
| NAIL GUN | Paslode Framing. | $50.00 | $60.00 | $240.00 |
| NIBBLER | Electric | $30.00 | $40.00 | $160.00 |
| O | ||||
| OXY SET | ||||
| OXY SET | Gas extra. | $50.00 | $200.00 | |
| OXYGEN AND ACETYLENE | Acetylene $10 min. $5.70/100g Oxygen $10 min. $2.15/100g | |||
| P | ||||
| PANEL LIFT | All types of sheeting. | $30.00 | $40.00 | $160.00 |
| PIANO TROLLEY | $18.00 | $18.00 | $54.00 | |
| PIPE BENDER | 15mm to 50mm | $32.00 | $38.00 | $152.00 |
| PIPE CUTTER | $10.00 | $15.00 | $60.00 | |
| PLANER | 3" Electric | $18.00 | $26.00 | $104.00 |
| PLANK | Aluminium 3m,4m,5m,6m. | $4.00 | $4.00 | $16.00 |
| PLANK | Clamp | $4.40 | $4.40 | $18.00 |
| PLATE COMPACTOR | 70 Kg | $54.00 | $60.00 | $240.00 |
| POP RIVET GUN | Manual | $12.00 | $12.00 | $48.00 |
| POP RIVET GUN | Air | $16.50 | $22.00 | $88.00 |
| POST HOLE AUGER | $15.00 | $60.00 | ||
| POST HOLE DIGGER | One man with 6" auger.Petrol. | $50.00 | $65.00 | $260.00 |
| POST HOLE DIGGER | Hydraulic one man. | $66.00 | $88.00 | $352.00 |
| POST HOLE DIGGER | Two man petrol. | $50.00 | $65.00 | $260.00 |
| POST HOLE DIGGER | Manual 6" | $11.00 | $11.00 | $44.00 |
| POWER POLE | Single phase above ground.Erection and dismantle $130.00. | $17.00 | ||
| PRESSURE CLEANER | 1500 psi electric | $45.00 | $58.00 | $232.00 |
| PRESSURE CLEANER | 3000 psi petrol | $72.00 | $90.00 | $360.00 |
| PRESSURE CLEANER | Extension Hose | $11.00 | $11.00 | $22.00 |
| PRESSURE CLEANER | Rotowash: Use with 3000 psi Pressure Cleaner. | $33.00 | $132.00 | |
| PUMP | Small 1" electric | $35.00 | $45.00 | $180.00 |
| PUMP | 2" Electric submersible. | $35.00 | $45.00 | $180.00 |
| PUMP | 2" Firefighter Pump. | $40.00 | $50.00 | $200.00 |
| PUMP | 2" Layflat Hose | $11.00 | $11.00 | $44.00 |
| PUMP | Petrol drive only. (Flex) | $24.00 | $30.00 | $120.00 |
| Q | ||||
| QUICKCUT 12" | With dianond blade. Cuts to 95mm.Blade wear allowed 1mm.Extra wear $7.00 per .1mm. | $80.00 | $100.00 | $400.00 |
| QUICKCUT 12" | Without blade. | $60.00 | $80.00 | $320.00 |
| QUICKCUT 14" | With blade. Cuts to 125mm.Blade wear allowed 1mm. Extra wear $7.00 per .1mm. | $100.00 | $124.00 | $496.00 |
| QUICKCUT 14" | Without blade. | $80.00 | $100.00 | $400.00 |
| QUICKCUT 16 | With blade.Cuts to 140mm. Blade wear allowed 1mm. Extra wear $7.00 per .1mm. | $120.00 | $140.00 | $560.00 |
| QUICKCUT 16 | ON CRADLE. Blade wear applies. | $135.00 | $155.00 | $620.00 |
| QUICKCUT 16" | Without blade. | $100.00 | $120.00 | $480.00 |
| R | ||||
| ROD CUTTER/BENDER | Cuts rod to 16mm | $20.00 | $30.00 | $120.00 |
| ROOFERS SAFETY PACK | Harness, lanyard, roof plate,work positioning devise, tie off strap. Instructions. | $75.00 | $300.00 | |
| ROOFING SHEARS | Electric. | $33.00 | $33.00 | $132.00 |
| ROTARY HOE | Petrol | $70.00 | $90.00 | $360.00 |
| ROUTER | Bits extra. | $20.00 | $35.00 | $140.00 |
| ROUTER BITS | Assorted. | $9.00 | $9.00 | $27.00 |
| S | ||||
| SAFETY EQUIPMENT FOR CHAINSAW | $40.00 | $160.00 | ||
| SAFETY GOGGLES | $10.00 Deposit, refund on return. | |||
| SAFETY HARNESS | Harness and Lanyard | $35.00 | $35.00 | $105.00 |
| SAFETY PACK | Electriical | $15.00 | $15.00 | $50.00 |
| SAFETY SYSTEM | 2x uprights, 2x spreader bars, 2x rails. | $16.00 | $16.00 | $48.00 |
| SANDER | Belt 4" | $15.00 | $25.00 | $100.00 |
| SANDER | Orbital. | $20.00 | $25.00 | $100.00 |
| SANDER | Gyprock/Plasterboard inc vac. | $75.00 | $100.00 | $400.00 |
| SANDER | 8" Drum Sander for sanding timber floors. | $56.00 | $70.00 | $280.00 |
| SANDER | Edge Sander for sanding timber floors. | $35.00 | $48.00 | $192.00 |
| SAW | Metal Drop Saw. Blade Extra. | $30.00 | $40.00 | $160.00 |
| SAW | Dustless 5". | $34.00 | $46.00 | $184.00 |
| SAW | Circular 7" | $20.00 | $25.00 | $100.00 |
| SAW | Circular 9" | $25.00 | $30.00 | $120.00 |
| SAW | Compound/Mitre | $30.00 | $40.00 | $160.00 |
| SAW | Jigsaw. Blades extra. | $15.00 | $22.00 | $88.00 |
| SAW | Recipro saw. | $25.00 | $35.00 | $140.00 |
| SAW | Recipro saw blade. | $20.00 | $20.00 | |
| SCAFFOLD H FRAME | Steel Frames and Braces | $6.00 | $6.00 | $24.00 |
| SCAFFOLD ALUMINIUM 2MT | $46.50 | $62.00 | ||
| SCAFFOLD ALUMINIUM 3.5MT | $68.25 | $91.00 | ||
| SCAFFOLD ALUMINIUM 4MT | $76.50 | $102.00 | ||
| SCAFFOLD ALUMINIUM 10MT | P.O.A. | $0.00 | ||
| SCAFFOLD ALUMINIUM 2.5MT | $53.25 | $71.00 | ||
| SCAFFOLD ALUMINIUM 3MT | $60.00 | $80.00 | ||
| SCAFFOLD ALUMINIUM 4.5MT | $85.75 | $114.00 | ||
| SCAFFOLD ALUMINIUM 5.5MT | $103.50 | $137.00 | ||
| SCAFFOLD ALUMINIUM 5MT | $95.00 | $125.00 | ||
| SCAFFOLD ALUMINIUM 6.5MT | $122.00 | $162.00 | ||
| SCAFFOLD ALUMINIUM 6MT | $112.00 | $150.00 | ||
| SCAFFOLD ALUMINIUM 7.5MT | $137.25 | $183.00 | ||
| SCAFFOLD ALUMINIUM 7MT | $132.00 | $176.00 | ||
| SCAFFOLD ALUMINIUM 8MT | $142.50 | $190.00 | ||
| SCAFFOLD ALUMINIUM 9.5MT | $176.25 | $235.00 | ||
| SCAFFOLD ALUMINIUM 9MT | $165.00 | $220.00 | ||
| SCAFFOLD ALUMINIUM 8.5MT | $153.75 | $205.00 | ||
| SCAFFOLD ALUMINIUM DOORWAY | P.O.A. | $0.00 | ||
| SCALES | UP TO 20KG. KITCHEN TYPE. | $15.00 | $20.00 | $60.00 |
| SCISSOR LIFT | 6M electric. 240V power pac in basket. No extension leads required. | $135.00 | $335.00 | |
| SCREED (CONCRETE) | 1.2M TO 3.6M | $12.00 | $12.00 | $24.00 |
| SCREW GUN | Dry Wall, Autofeed. | $47.00 | $188.00 | |
| SCREWDRIVER | Gyprock electric. | $19.00 | $19.00 | $96.00 |
| SCREWGUN | Heavy duty roofing. | $25.00 | $35.00 | $140.00 |
| SILT FENCE | Building sites. Erected to Council specs. P.O.A. | $0.00 | $0.00 | $0.00 |
| SPACE HEATER | Gas extra. | $45.00 | $65.00 | $260.00 |
| SPRAY GUN | 1 Litre Pot. For use with compressor. | $25.00 | $25.00 | $100.00 |
| STAPLE GUN | Upholstery or general use. | $10.00 | $10.00 | $25.00 |
| STAPLE GUN | Air, heavy duty. | $25.00 | $75.00 | |
| STAR PICKET | $2.20 | $2.20 | $2.20 | |
| STAR PICKET DRIVER | $15.00 | $15.00 | $30.00 | |
| SWAGING TOOL | $25.00 | $25.00 | $50.00 | |
| T | ||||
| TAPE | 30 Meter. | $10.00 | $10.00 | $30.00 |
| TARPAULIN | 9m x 6m.Heavy Duty | $42.00 | $42.00 | $188.00 |
| TEMPORARY FENCING | Price on application. | $0.00 | $0.00 | |
| TEMPORARY POOL FENCING | Price on application. | $0.00 | $0.00 | $0.00 |
| TILE CUTTER | Manual 400mm. | $18.00 | $20.00 | $80.00 |
| TILE CUTTER | Manual 500mm. | $20.00 | $25.00 | $100.00 |
| TILE CUTTER | Manual 600mm. | $20.00 | $25.00 | $100.00 |
| TILE CUTTER | Saw 5" with diamond blade. | $34.00 | $46.00 | $184.00 |
| TILE CUTTER (WET) | Wet tile saw bench. cuts to approx 450mm. tiles. | $40.00 | $55.00 | $220.00 |
| TILE CUTTER (WET) | Wet tile saw bench, cuts 600mm tiles. | $50.00 | $70.00 | $280.00 |
| TILE SAW | Dustless 5" with diamond blade | $34.00 | $46.00 | $184.00 |
| TILLER | Small garden tiller, light weight. Digs to 100mm. | $30.00 | $45.00 | $180.00 |
| TOILET | Chemical. Construction. | $25.00 | ||
| TOILET | Service $55.00 | |||
| TRAILER | Box 7FT X 4FT. | $30.00 | $40.00 | $160.00 |
| TRAILER | Cage 7ft x 5FT. | $40.00 | $50.00 | $200.00 |
| TRAILER | Box 7ft x 5ft | $30.00 | $40.00 | $160.00 |
| TRENCH RAMMER | $55.00 | $70.00 | $280.00 | |
| TRENCHER | Irrigation. Digs 75mm wide, 300mm depth. | $75.00 | $95.00 | $280.00 |
| TRESTLE (PAINTERS ALUMINIUM) | 6ft,8ft,10ft. | $6.00 | $6.00 | $24.00 |
| TRESTLE (PAINTERS ALUMINIUM) | 12ft,14ft,16ft. | $6.00 | $6.00 | $24.00 |
| TRESTLE : EXTENSION LEG | $4.40 | $4.40 | $18.00 | |
| TRESTLE EXTENSIONS | Leg extensions for uneven ground. | $4.00 | $4.00 | $16.00 |
| TROLLEY | Pallet | $30.00 | $30.00 | $120.00 |
| TROLLEY | Three wheeled stair. | $15.00 | $20.00 | $80.00 |
| TROWELLING MACHINE | $45.00 | $180.00 | ||
| TURF CUTTER | Cuts 340mm wide | $90.00 | $120.00 | $480.00 |
| V | ||||
| VACUUM CLEANER | Wet & Dry Industrial Small. | $43.00 | $172.00 | |
| VACUUM CLEANER | Wet & Dry Industrial Large. | $45.00 | $180.00 | |
| VALVE SPRING COMPRESSER | $9.00 | $15.00 | $60.00 | |
| VIBRATOR | Portable | $50.00 | $65.00 | $260.00 |
| VIBRATOR | Shaft | $30.00 | $36.00 | $144.00 |
| VIBRATOR | Petrol drive (flex) with shaft. | $50.00 | $66.00 | $264.00 |
| VIBRATOR | Petrol Drive only. | $24.00 | $30.00 | $120.00 |
| W | ||||
| WALKING TROWEL | With extendable handle. | $15.00 | $15.00 | $60.00 |
| WALL PAPER STEAMER | $22.00 | $33.00 | $132.00 | |
| WATER TANK | Construction 1500 litres. | $25.00 | ||
| WELDER | Mig, gasless, 165amp Wire extra $33.00 per coil. | $45.00 | $60.00 | $240.00 |
| WELDER | Stick welder. Rods extra. | $30.00 | $30.00 | $120.00 |
| WELDER | Oxy Set. Gas extra. ($33.00 Min.) | $30.00 | $30.00 | $120.00 |
| WELDER MIG WIRE | Gasless wire. Mig. 120amp. | $33.00 | ||
| WHEELBARROW | Construction | $15.00 | $15.00 | $45.00 |
| WITCHES HATS | $3.00 | |||
